|
 2013 Sponsorship! |
Many thanks to those of you who have sent in your sponsorship money. The list below details those who have paid for their sponsorships.
Badges will be posted to sponsors as soon as I have them (around Christmas).
|
Current 2013 Shareholders list;
Membership No | Name | Prize |
1 | Mark Slater |
2 | Simon Wetherhill |
3 | P. Anthony |
4 | Simon Fox |
5 | Rob Varley |
6 | Neil Jackson |
7 | Rich Bannister |
8 | Malcolm Anderson |
9 | Malcolm Anderson |
10 | Nigel Slater |
11 | James Beckwith |
12 | Roy Emerson |
13 | Arnold Tate |
14 | David Tate |
15 | Beth Francis |
16 | Joe Francis |
17 | Steve Francis |
18 | Jayne Francis |
19 | Tim Brookes |
20 | Carl Beaumont |
21 | Andrew Priestley |
22 | Graham Watson |
23 | Tony Packer |
24 | Christine Packer |
25 | Jason Agar |
26 | Sam Agar |
27 | Peter Lawrance |
28 | Derek Kidd |
29 | Christine Kidd |
30 | Sarah Gill |
31 | Bernadette Gill |
32 | Sandra Starkey |
33 | Paul Beckwith |
34 | Stephen Dews |
35 | Mark Stephenson |
36 | Alan Dean |
37 | Alan Dean |
38 | James Barker |
39 | John Hinchliffe |
40 | Richard Walton |
41 | Stephen Page |
42 | John Hara |
43 | Derek Maitland |
44 | Martin Hopwood |
45 | Stefan Jakusz |
46 | Stefan Jakusz |
47 | John Tate |
48 | Edward Lawrence |
49 | Peter Maples |
50 | John Whitehead |
51 | Mathew Lloyd |
52 | Ray Peech |
53 | Fraser Robison |
54 | Fraser Robison |
55 | Rebecca Clough |
56 | Billy Kinloch |
57 | Luke Cluderay |
58 | Luke Cluderay |
59 | Rod Hutchinson |
60 | Andrew Forman | |
61 | Andrew Forman | |
62 | Andrew Forman | |
63 | Andrew Forman | |
64 | Andrew Forman | |
65 | Scott Forman | |
66 | Scott Forman | |
67 | Scott Forman | |
68 | Scott Forman | |
69 | Scott Forman | |
70 | Ian Coward | |
71 | Patrick Wardman | |
| | |
100 | SouthStander.com | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
To find out how to become a sponsor, and what the benefits are, please go here.
Thanks for your continued support.
|
|
|
|
|